
| 1985 | SFS begins as a department of McKinney Lumber Co. to provide a more economical and dependable supply of nails, staples, and pneumatic tools. |
| 1987 | SFS is incorporated and a second store in Huntsville, Ala. is opened. |
| 1997 | SFS grows to 10 stores throughout Alabama, Tennessee, Mississippi, and Florida. |
| 1999 | The 31st store is opened. SFS now extends into Texas, Georgia, and Arkansas. |
| 2000 | SFS grows to 36 locations. |
| 2001 | Southern Fastening Systems of Texas, LLC and Southern Fastening Systems of Memphis, LLC. are formed after two mergers, bringing the total number of stores to 69. |
| 2003 | Southern Fastening Systems of Arkansas, LLC is formed after another merger. SFS, Inc. maintains controlling interest. In March, SFS of Arkansas purchases the assets of two other companies, bringing the total number of locations in the LLC to six. In October, SFS, Inc. expands into the Carolinas and Virginia with the purchase of assets and operations from an old line. |
| 2004 | Two Arkansas locations are consolidated into one to make better use of facilities and personnel. SFS of Arkansas acquires a former competitor in Hot Springs, Ark. and opens three stores in Louisiana. As of April, Southern Fastening companies operate 75 facilities in 11 southern U.S. states and is the largest privately owned collated fastener distributor in the world. |
| 2005 | SFS purchases a New Orleans company and its four locations in South Louisiana. SFS now has physical locations in all southeast geographical areas. |
| 2006 | SFS of Texas, LLC purchases a small company in El Paso, Texas and consolidates it into one of Southern Fastening's larger retail stores. |
| 2007 | SFS, Inc. purchases the equity of three SFS-related LLCs and now operates as Southern Fastening Systems, Inc. with home offices in Muscle Shoals, Ala. |




